Genaue Zahlen – Luftfracht
2006 | 2.057.175 Tonnen |
2007 | 2.095.293 Tonnen |
2008 | 2.042.956 Tonnen |
2009 | 1.837.054 Tonnen |
2010 | 2.231.348 Tonnen |
2011 | 2.169.304 Tonnen |
2012 | 2.020.367 Tonnen |
2013 | 2.048.729 Tonnen |
2014 | 2.083.495 Tonnen |
2015 | 2.030.861 Tonnen |
2016 | 2.067.257 Tonnen |
2017 |
2.143.622 Tonnen |
2018 |
2.123.801 Tonnen |
2019 |
2.041.775 Tonnen |
2020 |
1.895.074 Tonnen |
Quelle: Fraport AG