Genaue Zahlen – Luftpost
2006 |
96.889 Tonnen |
2007 |
95.168 Tonnen |
2008 | 90.346 Tonnen |
2009 | 80.174 Tonnen |
2010 | 76.445 Tonnen |
2011 | 82.314 Tonnen |
2012 | 80.380 Tonnen |
2013 | 79.165 Tonnen |
2014 | 81.165 Tonnen |
2015 | 83.700 Tonnen |
2016 | 85.220 Tonnen |
2017 |
85.348 Tonnen |
2018 |
90.086 Tonnen |
2019 |
86.701 Tonnen |
2020 |
57.554 Tonnen |
Quelle: Fraport AG