Genaue Zahlen – Passagiere
2006 | 52.821.778 |
2007 | 54.167.817 |
2008 | 53.472.915 |
2009 | 50.937.897 |
2010 | 53.013.771 |
2011 | 56.443.657 |
2012 | 57.527.251 |
2013 | 58.042.554 |
2014 | 59.571.802 |
2015 | 61.040.613 |
2016 |
60.792.308 |
2017 |
64.505.151 |
2018 |
69.514.414 |
2019 |
70.560.987 |
2020 |
18.770.998 |
Quelle: Fraport AG